Basketball SkillS Checklist
District Basketball Clubs demand that you have certain skills by a certain age. If you start your basketball journey at a later age, then you will find it difficult to earn a position with any of the District Basketball Clubs. One of the many local Social Basketball Clubs would be a better option. If by chance you do make a District Basketball Club, then you could fine yourself on a lower division team with a coach that has limited to no basketball experience.
However, if you would like to improve your basketball skill sets & knowledge before trying out for a District Basketball Club or even joining a Social Basketball Club, then we suggest that you register for a basketball academy, group clinic, school holiday camp and/or 1on1 coaching with an experienced basketball instructor.
| BODY MOVEMENT FUNDAMENTALS | U8 | U10 | U12 | U14 | U16 | U18 |
|---|---|---|---|---|---|---|
| Running | B | I | A | A | A | A |
| Change of Pace | B | I | A | A | A | A |
| Change of Direction | B | I | A | A | A | A |
| Stopping (Jump-stops & Stride-stops) | B | I | A | A | A | A |
| Jumping | B | I | A | A | A | A |
| Pivoting (Forward & Reverse) | B | I | A | A | A | A |
| BALL HANDLING DRILLS | U8 | U10 | U12 | U14 | U16 | U18 |
|---|---|---|---|---|---|---|
| Ball Slaps | B | I | A | A | A | A |
| Hot Potato | B | I | A | A | A | A |
| Toss, Clap & Catch | B | I | A | A | A | A |
| Figure 8's | B | I | A | A | A | A |
| Wrap-arounds (head, waist, legs) | B | I | A | A | A | A |
| Tripe Threat Position | B | I | A | A | A | A |
| Sweeps | B | I | A | A | A | A |
| Sweeps & Protect (low & high) | B | I | A | A | A | A |
| BASKETBALL IQ | U8 | U10 | U12 | U14 | U16 | U18 |
|---|---|---|---|---|---|---|
| Court Terminology | B | I | A | A | A | A |
| Player Positions / Roles | B | I | A | A | A | A |
| DRIBBLING (STRONG & WEAK HANDS) | U8 | U10 | U12 | U14 | U16 | U18 |
|---|---|---|---|---|---|---|
| Control Dribble | B | I | A | A | A | A |
| Speed Dribble | B | I | A | A | A | A |
| Crossover Dribble | B | I | A | A | A | A |
| Spin Move | B | I | A | A | A | |
| Behind the Back / Crossover | B | I | A | A | ||
| Behind the Back / Wrap-around | B | I | A | A | ||
| Between the Legs | B | I | A | A | ||
| Hesitation Dribble | B | I | A | A | A | |
| Stutter-Step Hesitation | B | I | A | A | A | |
| Inside-Out Dribble (Fake crossover) | B | I | A | A | ||
| Stop-n-Go Dribble | B | I | A | A | ||
| Retreat Dribble | B | I | A | A | A | A |
| Power Dribble Out | B | I | A | A |
| PASSING / RECEIVING | U8 | U10 | U12 | U14 | U16 | U18 |
|---|---|---|---|---|---|---|
| Catching | B | I | A | A | A | A |
| Chest Pass | B | I | A | A | A | A |
| Bounce Pass | B | I | A | A | A | A |
| Overhead Pass | B | I | A | A | A | |
| Baseball Pass | B | I | A | A | A | |
| Pass Fakes | B | I | A | A | A | |
| Hook Pass | B | I | A | A | A | |
| Fake High - Pass Low | B | I | A | A | A | |
| Fake Low - Pass High | B | I | A | A | A | |
| Outlet Pass | B | B | I | A | A |
| LAY-UPS (Right & Left-hand) | U8 | U10 | U12 | U14 | U16 | U18 |
|---|---|---|---|---|---|---|
| Footwork | B | I | A | A | A | A |
| Hand Position & Technique | B | I | A | A | A | A |
| Overhand | B | I | A | A | A | A |
| Underhand | B | I | A | A | ||
| Over the Top | B | I | A | A | ||
| Around the Back | B | I | A | A | ||
| Euro-Step | B | I | A | A | ||
| Spin Move (Strong-side right-hand finish) | B | I | A | A | ||
| Spin Move (Weak-side left-hand finish) | B | I | A | A | ||
| Spin Move (Weak-side inside-hand finish) | B | I | A | A | ||
| Reverse (Right & left-hand) | B | I | A | A | ||
| Reverse (Inside-hand finish) | B | I | A | A | ||
| Hook Lay-ups (Outside hand) | B | I | A | A | ||
| Inside Hand Lay-ups | B | I | A | A | ||
| Euro-Step (Towards middle) | B | I | A | A | ||
| Spin Move (Towards middle, pickup high) | B | I | A | A | ||
| Behind the Back-Crossover (Towards middle) | B | I | A | A | ||
| Power Lay-ups | B | I | A | A | ||
| Floaters | B | I | A | A | ||
| Runners | B | I | A | A | ||
| Step-throughs | B | I | A | A |
| SHOOTING | U8 | U10 | U12 | U14 | U16 | U18 |
|---|---|---|---|---|---|---|
| Proper Mechanics (Form shooting) | B | I | A | A | A | A |
| Catch & Shoot (Stationary) | B | I | A | A | A | A |
| Catch & Shoot (On the move) | B | I | A | A | A | A |
| Shooting Off the Dribble | B | I | A | A | A | A |
| Jump-stop Jump-shots | B | I | A | A | A | A |
| Stride-stop Jump-shots | B | B | I | A | A | |
| Foul Shots Routine | B | I | A | A | A | A |
| FOOTWORK | U8 | U10 | U12 | U14 | U16 | U18 |
|---|---|---|---|---|---|---|
| Sweep / Rip & GO | B | B | I | A | A | A |
| Jab-step | B | B | I | A | A | A |
| Shot Fakes | B | B | I | A | A | A |
| V-Cuts | B | I | A | A | A | |
| Curl Cuts | B | I | A | A | A | |
| Flash Cuts | B | I | A | |||
| Flare Cuts | B | I | A | |||
| Backdoor Cuts | B | I | A | A | A | |
| Iverson Cuts | B | I | A | |||
| Mikan Drill | B | I | A |
| REBOUNDING | U8 | U10 | U12 | U14 | U16 | U18 |
|---|---|---|---|---|---|---|
| Stance | B | I | A | A | A | A |
| Boxing Out Technique | B | I | A | A | A | A |
| Jumping Up | B | I | A | A | A | A |
| Catching Ball above Head | B | I | A | A | A | A |
| Ball Protection | B | I | A | A | A | A |
| DEFENCE | U8 | U10 | U12 | U14 | U16 | U18 |
|---|---|---|---|---|---|---|
| Stance | B | I | A | A | A | A |
| Maintaining position | B | I | A | A | A | A |
| Sliding (Feet don't touch or cross) | B | I | A | A | A | A |
| Sliding (Drop-step & Change of Direction) | B | I | A | A | A | A |
| Slide-Run-Slide | B | I | A | A | A | A |
| Proper Use of Arms & Hands | B | I | A | A | A | A |
| Man-to-Man (Guarding the Ballhandler) | B | I | A | A | A | A |
| Turning the Dribbler | B | I | A | A | A | |
| Jumping to the Ball | B | I | A | A | A | |
| Close-Outs | B | I | A | A | A | |
| Taking the Charge | B | I | A | A | ||
| Defending Cutters | B | I | A | A | ||
| Defending Screens | B | I | A | A | ||
| Defending Post Players | B | I | A | A | ||
| Help-side & Recover | B | I | A | A |
| JUMP-BALL | U8 | U10 | U12 | U14 | U16 | U18 |
|---|---|---|---|---|---|---|
| Positioning (Offensive & Defensive) | B | I | A | A | A | A |
| Technique (Jump up & tap ball to teammate) | I | A | A | A | A |
| OUT-of-BOUNDS | U8 | U10 | U12 | U14 | U16 | U18 |
|---|---|---|---|---|---|---|
| Baseline | B | I | A | A | A | A |
| Sideline | B | I | A | A | A | A |
| RULES | U8 | U10 | U12 | U14 | U16 | U18 |
|---|---|---|---|---|---|---|
| Scoring | B | I | A | A | A | A |
| Traveling | B | I | A | A | A | A |
| Double Dribble | B | I | A | A | A | A |
| Carrying the Ball | B | I | A | A | A | A |
| Out of Bounds | B | I | A | A | A | A |
| Backcourt Violation | B | I | A | A | A | |
| Jump-ball (Start of each half) | B | I | A | A | A | A |
| Jump-ball (Held ball) | B | I | A | A | A | A |
| Free-throws (Player positions & rules) | B | I | A | A | A | A |
| Fouls (Hands) | B | I | A | A | A | A |
| Fouls (Blocking) | B | I | A | A | A | A |
| Fouls (Charging) | B | I | A | A | A | A |
| Fouls (On Shooter) | B | I | A | A | A | A |
| Player Fouls (5) | B | I | A | A | A | A |
| Team Fouls (8) | B | I | A | A | A | |
| 3 Seconds in Key | B | I | A | A | A | |
| 5 Seconds Guarded | B | I | A | A | ||
| 10 Seconds in Backcourt | B | I | A | A | ||
| In-bound Passes & Defence of | B | I | A | A | A |
B = Beginner meaning where the skill(s) is first ‘Introduced’
I = Intermediate meaning where the skill(s) should be ‘Improved’
A= Advanced meaning where the skill(s) should be ‘Mastered’